1st $150/75 | 4th $120/60 | 7th $90/45 |
2nd $140/70 | 5th $110/55 | 8th $80/40 |
3rd $130/65 | 6th $100/50 | 9th $70/35 |
*Ties broken by USGA scorecard playoff. T4 could not be broken.
Pos. | Teams | To Par Net | Total Net |
---|---|---|---|
1 | Beirne, Jim + Dukes, Larry Juniper Hill Golf Association | -10 | 60 |
2 | Boggs, Ben + Bibb, Jeff Juniper Hill Golf Association | -10 | 60 |
3 | Taylor, Don + Trimble, Doug Juniper Hill Golf Association | -8 | 62 |
T4 | Rodgers, Donnie II + Rodgers, Donnie Juniper Hill Golf Association | -8 | 62 |
T4 | Whitaker, Troy + McNeil, Keith Juniper Hill Golf Association | -8 | 62 |
6 | Kinney, Scott + Young, Marty Juniper Hill Golf Association | -8 | 62 |
7 | Owens, Monty + Hughes, Tommy Juniper Hill Golf Association | -8 | 62 |
8 | Marshall, Doug + Riffe, Thomas Juniper Hill Golf Association | -7 | 63 |
9 | Hicks, David + Milby, Steve Juniper Hill Golf Association | -7 | 63 |
10 | Whelan, Mark + Hart, Tommy Juniper Hill Golf Association, Weissinger Hills G C | -7 | 63 |
11 | Hiles, Brian + Mahoney, David Juniper Hill Golf Association | -7 | 63 |
12 | Marlin, Scott + Bowman, Timmy Juniper Hill Golf Association | -6 | 64 |
13 | Nelson, Bradley + Pierce, Derek Juniper Hill Golf Association | -6 | 64 |
14 | Ripy, Chris + Caudle, Jimmy Juniper Hill Golf Association | -6 | 64 |
15 | Johnson, Roy + Mann, George Juniper Hill Golf Association | -5 | 65 |
16 | Green, Jason + Thurman, Bennie Juniper Hill Golf Association | -5 | 65 |
17 | Wiard, Chad + Harrod, Mark Juniper Hill Golf Association | -4 | 66 |
18 | Sharfe, Gary + Redmon, Steve Juniper Hill Golf Association | -4 | 66 |
19 | Reynolds, Brad + Casey, Raymond Juniper Hill Golf Association | -3 | 67 |
20 | Mitchell, Warren + Mitchell, Glenn Juniper Hill Golf Association, Frankfort CC | -3 | 67 |
21 | Kays, Brad + Gebhart, Gary Juniper Hill Golf Association | -3 | 67 |
T22 | Dobson, Tom + Miles, Eric Juniper Hill Golf Association | -3 | 67 |
T22 | Ritchie, Keith + Collins, Mike Juniper Hill Golf Association | -3 | 67 |
24 | Groves, Rick + LaFontaine, Terry Juniper Hill Golf Association | -2 | 68 |
25 | Sharp, Jeff + May, Ricky Juniper Hill Golf Association | -2 | 68 |
26 | Whitaker, Jackson + Whitaker, Kevin Juniper Hill Golf Association | -2 | 68 |
27 | Smith, Brandon + Smith, Victor Juniper Hill Golf Association | -1 | 69 |
28 | Brickner, Mark + Estes, Richard Juniper Hill Golf Association, Wild Turkey Trace | -1 | 69 |
29 | Hiser, Paul + Metcalfe, Austin Juniper Hill Golf Association | E | 70 |
30 | Holbert, Gary + Dempsey, Chuck Juniper Hill Golf Association | E | 70 |
31 | McIntosh, Chip + Phillips, Ken Juniper Hill Golf Association | E | 70 |
32 | Tippett, Scott + White, Neville Juniper Hill Golf Association | E | 70 |
33 | Sudduth, Grant + Bolin, Steve Juniper Hill Golf Association | E | 70 |
34 | Kennedy, Jack + Kennedy, Jack Juniper Hill Golf Association | E | 70 |
35 | Woody, Troy + Woody, Brendon Juniper Hill Golf Association | +1 | 71 |
36 | Smith, Darrell + Roberts, Jacob Juniper Hill Golf Association | +1 | 71 |
37 | Dennis, Travis + Hurst, BJUSGA/Kentucky GC, Juniper Hill Golf Association | +1 | 71 |
38 | Presley, Brandon + Presley, Adam Juniper Hill Golf Association | +2 | 72 |
Skins - Black & Blue Tees ($28.00/skin)
Doug Marshall - Hole 4
Richard Estes - Hole 5
Brendon Woody - Hole 9
Mark Whelan - Hole 12
Warren Mitchell - Hole 16
Skins - White & Red Tees ($33.75/skin)
Bennie Thurman - Hole 6
Donnie Rodgers II - Hole 8
Jimmy Caudle - Hole 13
Don Taylor - Hole 18