Championship Flight - Black | |||||
Pos. | Player | Total To Par | R1 | R2 | Total |
1 | Webb, Brandon - City Champion | -3 | 72 | 65 | 137 |
2 | Marlin, Scott | -2 | 76 | 62 | 138 |
3 | Conway, Bryan | -2 | 68 | 70 | 138 |
4 | Molen, Will | 1 | 71 | 70 | 141 |
5 | Anglin, Daniel | 2 | 69 | 73 | 142 |
6 | Duff, Rob | 8 | 74 | 74 | 148 |
7 | Putty, Michael | 9 | 76 | 73 | 149 |
8 | Whitaker, Kevin | 10 | 73 | 77 | 150 |
9 | Dean, David | 12 | 75 | 77 | 152 |
10 | Wingate, Matt | 14 | 75 | 79 | 154 |
WD | Harp, Rick | - | 76 | WD | WD |
NS | Montgomery, Jordan | - | NS | NS | |
WD | Whitaker, Jackson | - | NS | NS | |
2nd Flight - Blue | |||||
Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross |
1 | Aydt, Jon | 6 | 76 | 70 | 146 |
2 | Mitchell, Warren - Sr City Champion | 7 | 74 | 73 | 147 |
3 | Marshall, Doug | 8 | 75 | 73 | 148 |
4 | Bell, Evan | 10 | 72 | 78 | 150 |
5 | Hicks, David | 12 | 74 | 78 | 152 |
6 | Nelson, Bradley | 12 | 77 | 75 | 152 |
7 | Whelan, Mark | 13 | 77 | 76 | 153 |
8 | Presley, Brandon | 14 | 76 | 78 | 154 |
9 | Dawson, Seth | 14 | 73 | 81 | 154 |
10 | Kays, Brad | 16 | 77 | 79 | 156 |
11 | Smith, Darrell | 20 | 79 | 81 | 160 |
12 | Jones, Blake | 25 | 86 | 79 | 165 |
13 | Green, Jason | 27 | 77 | 90 | 167 |
3rd Flight - Blue | |||||
Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross |
1 | Boggs, Ben | 12 | 74 | 78 | 152 |
2 | Hiles, Brian | 13 | 79 | 74 | 153 |
3 | Hurst, BJ | 14 | 75 | 79 | 154 |
4 | Brickner, Mark | 15 | 76 | 79 | 155 |
5 | Dobson, Tom | 18 | 77 | 81 | 158 |
6 | Smith, Victor | 18 | 78 | 80 | 158 |
7 | Woody, Troy | 22 | 83 | 79 | 162 |
8 | Tippett, Scott | 23 | 83 | 80 | 163 |
9 | Smith, Brandon | 23 | 81 | 82 | 163 |
10 | Mahoney, David | 31 | 89 | 82 | 171 |
11 | Brewer, Jerry | 32 | 85 | 87 | 172 |
WD | Rooks, Chris | - | 89 | WD | WD |
4th Flight - Blue | |||||
Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross |
1 | Reynolds, Brad | 15 | 81 | 74 | 155 |
2 | Kennedy, Jack | 19 | 84 | 75 | 159 |
3 | Mattingly, Brandon | 25 | 83 | 82 | 165 |
4 | Bibb, Jeff | 26 | 83 | 83 | 166 |
5 | Ripy, Chris | 29 | 83 | 86 | 169 |
6 | Whitaker, Troy | 30 | 86 | 84 | 170 |
7 | Sharp, Jeff | 31 | 88 | 83 | 171 |
8 | Miller, Jason | 31 | 89 | 82 | 171 |
9 | Wiard, Chad | 31 | 83 | 88 | 171 |
10 | Quire, Danny | 31 | 88 | 83 | 171 |
11 | Miles, Eric | 33 | 87 | 86 | 173 |
WD | White, Bert | - | 86 | WD | WD |
5th Flight - White | |||||
Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross |
1 | Ritchie, Keith | 17 | 79 | 78 | 157 |
2 | Kinney, Scott | 17 | 79 | 78 | 157 |
3 | Collins, Mike | 21 | 82 | 79 | 161 |
4 | White, Neville | 22 | 83 | 79 | 162 |
5 | Owens, Monty | 22 | 80 | 82 | 162 |
6 | Young, Marty | 26 | 82 | 84 | 166 |
7 | Redmon, Blake | 28 | 82 | 86 | 168 |
8 | Bowman, Timmy | 29 | 85 | 84 | 169 |
9 | Bush, Logan | 32 | 87 | 85 | 172 |
10 | Caudle, Jimmy | 35 | 88 | 87 | 175 |
11 | Barnett, Scott | 38 | 88 | 90 | 178 |
12 | Stonewall, McKinley | 51 | 100 | 91 | 191 |
6th Flight - White | |||||
Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross |
1 | Beirne, Jim | 31 | 85 | 86 | 171 |
2 | Willard, Willie | 34 | 82 | 92 | 174 |
3 | Bowman, Nathan | 37 | 82 | 95 | 177 |
4 | May, Ricky | 38 | 87 | 91 | 178 |
5 | Cole, Chris | 39 | 93 | 86 | 179 |
6 | LaFontaine, Terry | 39 | 87 | 92 | 179 |
7 | Trimble, Doug | 40 | 88 | 92 | 180 |
8 | Hiser, Paul | 42 | 90 | 92 | 182 |
9 | Sudduth, Grant | 48 | 98 | 90 | 188 |
10 | Kennedy, Jack | 49 | 91 | 98 | 189 |
11 | McNeil, Keith | 50 | 96 | 94 | 190 |
WD | Dukes, Larry | - | 88 | WD | WD |
Saturday Skins - Black / Blue Tees ($34 per skin)
Troy Woody - Hole 1
Brandon Smith - Hole 6
Jason Green - Hole 11
Seth Dawson - Hole 12
Mark Whelan - Hole 13
Brandon Webb - Hole 16
Saturday Skins - White Tees ($55 per skin)
Scott Barnett - Hole 6
Ricky May - Hole 17
Sunday Skins - Black / Blue Tees ($31 per skin)
Chris Ripy - Hole 3
Brandon Presley - Hole 5
Brandon Smith - Hole 6
Daniel Anglin - Hole 8
Doug Marshall - Hole 12
Seth Dawson - Hole 17
Sunday Skins - White Tees ($17 per skin)
Keith Ritchie - Hole 1
Timmy Bowman - Hole 4 & 7
Scott Kinney - Hole 5
Mike Collins - Hole 8
Neville White - Hole 14