1st Place / Flight | $150 |
2nd Place / Flight | $100 |
3rd Place / Flight | $50 |
Championship Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Keadle, Mark - CLUB CHAMPION (sdp) | 8 | 74 | 74 | 148 |
2 | Aydt, Jon | 8 | 70 | 78 | 148 |
3 | Nelson, Bradley | 11 | 72 | 79 | 151 |
4 | Hiles, Brian | 14 | 79 | 75 | 154 |
5 | Hicks, David | 14 | 76 | 78 | 154 |
6 | Sharfe, Gary | 17 | 78 | 79 | 157 |
7 | Dawson, Seth | 20 | 82 | 78 | 160 |
8 | Presley, Brandon | 23 | 81 | 82 | 163 |
9 | Green, Jason | 23 | 82 | 81 | 163 |
10 | Mahoney, David | 28 | 88 | 80 | 168 |
1st Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Mitchell, Warren - SR CLUB CHAMPION | 8 | 68 | 80 | 148 |
2 | Smith, Darrell | 11 | 73 | 78 | 151 |
3 | Boggs, Ben | 14 | 77 | 77 | 154 |
4 | Brickner, Mark | 15 | 78 | 77 | 155 |
5 | Coleman, Mark | 16 | 77 | 79 | 156 |
6 | Whelan, Mark | 18 | 78 | 80 | 158 |
7 | Dobson, Tom | 23 | 84 | 79 | 163 |
8 | Baker, Mack | 24 | 84 | 80 | 164 |
9 | Tippett, Scott | 24 | 83 | 81 | 164 |
10 | Smith, Victor | 26 | 82 | 84 | 166 |
11 | Mattingly, Brandon | 34 | 88 | 86 | 174 |
12 | Woody, Troy | 38 | 91 | 87 | 178 |
2nd Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Smith, Brandon | 14 | 76 | 78 | 154 |
2 | Reynolds, Brad | 17 | 80 | 77 | 157 |
3 | Kinney, Scott | 22 | 83 | 79 | 162 |
4 | Wiard, Chad | 26 | 83 | 83 | 166 |
5 | Woody, Brendon | 28 | 87 | 81 | 168 |
6 | Phillips, Ken | 28 | 80 | 88 | 168 |
7 | Miles, Eric | 29 | 86 | 83 | 169 |
8 | White, Neville | 30 | 82 | 88 | 170 |
9 | Ripy, Chris | 30 | 86 | 84 | 170 |
10 | Miller, Jason | 31 | 80 | 91 | 171 |
11 | Ritchie, Keith | 34 | 87 | 87 | 174 |
WD | Sharp, Jeff | - | WD | WD | |
3rd Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Johnson, Roy | 17 | 78 | 79 | 157 |
2 | Thompson, Jim | 21 | 81 | 80 | 161 |
3 | Young, Marty (scp) | 22 | 83 | 79 | 162 |
4 | Bibb, Jeff | 22 | 80 | 82 | 162 |
5 | Owens, Monty | 23 | 81 | 82 | 163 |
6 | Rodgers, Donnie II | 24 | 81 | 83 | 164 |
7 | Quire, Danny | 27 | 85 | 82 | 167 |
8 | Redmon, Steve | 29 | 79 | 90 | 169 |
9 | McFayden, Elgie | 30 | 88 | 82 | 170 |
10 | Sircy, Robert | 32 | 82 | 90 | 172 |
11 | Harrod, Mark | 37 | 89 | 88 | 177 |
12 | Willard, Willie | 38 | 91 | 87 | 178 |
13 | Taylor, Don | 38 | 86 | 92 | 178 |
14 | Thurman, Bennie | 42 | 89 | 93 | 182 |
4th Flight | |||||
Pos. | Player | To Par | R1 | R2 | Total |
1 | Rodgers, Donnie | 21 | 81 | 80 | 161 |
2 | Cole, Chris | 27 | 86 | 81 | 167 |
3 | Caudle, Jimmy | 30 | 92 | 78 | 170 |
4 | Mann, George | 32 | 90 | 82 | 172 |
5 | Beirne, Jim | 35 | 88 | 87 | 175 |
6 | May, Ricky | 36 | 87 | 89 | 176 |
7 | Hughes, Tommy | 38 | 91 | 87 | 178 |
8 | Casey, Raymond | 39 | 92 | 87 | 179 |
9 | Bolin, Steve | 42 | 87 | 95 | 182 |
10 | Hiser, Paul | 43 | 91 | 92 | 183 |
11 | Trimble, Doug | 45 | 95 | 90 | 185 |
12 | Sudduth, Grant | 45 | 94 | 91 | 185 |
13 | Dukes, Larry | 46 | 93 | 93 | 186 |
14 | Prewitt, Larry | 47 | 98 | 89 | 187 |
15 | Heckleman, William | 67 | 103 | 104 | 207 |
Saturday Skins - Black / Blue Tees ($26.50 per skin)
Brad Nelson - Hole 6
Mark Brickner - Hole 10
Seth Dawson - Hole 12
Warren Mitchell - Hole 13
Brendon Woody - Hole 15 & 16
Saturday Skins - White / Red Tees ($60 per skin)
Monty Owens - Hole 6
Steve Redmon - Hole 17
Sunday Skins - Black / Blue Tees ($21.50 per skin)
Chris Ripy - Hole 2
Brandon Presley - Hole 10
Brian Hiles - Hole 11
Brendon Woody - Hole 12
Seth Dawson - Hole 14
Mark Coleman - Hole 16
Brandon Smith - Hole 17
Sunday Skins - White / Red Tees ($26.25 per skin)
Monty Owens - Hole 1 & 14
Elgie McFayden - Hole 4
Marty Young - Hole 10